<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Maps&#187; carl</title>
	<atom:link href="http://www.seomaps.com.au/author/carl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seomaps.com.au</link>
	<description>All about Local Search + Google Maps</description>
	<lastBuildDate>Mon, 18 Jan 2010 01:29:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Maximum Listings in Google LBC</title>
		<link>http://www.seomaps.com.au/116/maximum-listings-in-google-lbc/</link>
		<comments>http://www.seomaps.com.au/116/maximum-listings-in-google-lbc/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 00:46:29 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[Add Listings]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Local Business Center]]></category>

		<guid isPermaLink="false">http://www.seomaps.com.au/?p=116</guid>
		<description><![CDATA[I see a listing on the Google forums where a employee has stated there is a maximum of 100 listings allowed in the Google LBC.
Quote;
&#8220;Hi,
100 individual listings is the maximum number we permit in Local Business Center accounts. 
If you have more than 10 listings, it will be more manageable for you bulk upload your [...]]]></description>
		<wfw:commentRss>http://www.seomaps.com.au/116/maximum-listings-in-google-lbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where did maps start?</title>
		<link>http://www.seomaps.com.au/16/where-did-maps-start/</link>
		<comments>http://www.seomaps.com.au/16/where-did-maps-start/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 03:31:12 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[Origin]]></category>

		<guid isPermaLink="false">http://www.seomaps.com.au/?p=16</guid>
		<description><![CDATA[it started way back when
]]></description>
		<wfw:commentRss>http://www.seomaps.com.au/16/where-did-maps-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting started with Listings</title>
		<link>http://www.seomaps.com.au/14/getting-started-with-listings/</link>
		<comments>http://www.seomaps.com.au/14/getting-started-with-listings/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 02:19:42 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://www.seomaps.com.au/?p=14</guid>
		<description><![CDATA[Go to Google maps and see if your url comes up when you search.
]]></description>
		<wfw:commentRss>http://www.seomaps.com.au/14/getting-started-with-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

